Machine Configuration
- Double Cam Double Receptor , Single Cam Double Receptor Is
- Max Speed 1200rpm,Wit H Stable And Reliab
- Integrated Dahao Computer With Touch Moni
- 3/4/6/8/9/12/15/24 Needles(Colors)Is
- Y Frame Usd Dahao Servo Motor , Liner Guide,Imported Belt,With Precisecontrol And Smooth Operation.
- All-Round Oil Lubrication
- Jump Stepping Motor/Solenoides.
- Main Shaftself-Balance
- Self-Design Upper Thread Holding
- Self-Design Take Up T Hread Cam/Pressure Foot
- Closed-Loop Stepping Motor
- New Closed Loop Powerful Motor Cuttingsystem .
- Stepping Closed Loop High Speed Lead Screw Colorchange .
- Double Colorchangesystem, Double Transmission Shaft, Double Main Shaft Servo Motor Technology (According Machine Model).
Option Additional Device
- Network Management Function
- Bluetooth Remote Control
- Easy Cording Device
- Sequin Device
- Simple Towel Device
- Independent Carving /Boring Knife
- Independent Pressure Foot
- Fiber Laser Device
- Auto Bobbin Change
- Bead Device /Single Color /Double
Model | Needles No. | Head No. | Head interval | Emb.Area | Inner Frame Size | Machine Size | ||
TF-H902 | 9 | 2 | 400 | 400*450 | 840*490 | 2140*1457 | ||
TF-H904 | 9 | 4 | 330 | 750*1300 | 1850*1370 | 3500*3217 | ||
TF-H906 | 9 | 6 | 400 | 800*800 | 2990*840 | 4870*2157 | ||
TF-H908 | 9 | 8 | 330 | 700*1330 | 3190*1370 | 4790*3217 | ||
TF-H912 | 9 | 12 | 400 | 500X900 | 4940*940 | 6220*2357 | ||
TF-H915 | 15 | 15 | 400 | 800*1200 | 6440*1240 | 8320*2957 | ||
TF-H1218 | 12 | 18 | 330 | 740X750 | 6390*790 | 7910*2057 | ||
TF-H920 | 9 | 20 | 330 | 410*550 | 6720*590 | 8030*1657 | ||
TF-H921 | 9 | 21 | 300 | 600Xl500 | 6640*1540 | 8140*3557 | ||
TF-H922 | 9 | 22 | 400 | 920X950 | 9360X990 | 11540X2417 | ||
TF-H924 | 9 | 24 | 330 | 700Xl300 | 8330Xl340 | 9790X3117 | ||
TF-H926 | 9 | 26 | 350 | 750Xl200 | 9540Xl240 | 11220X2932 | ||
TF-H928 | 9 | 28 | 330 | 790Xl300 | 9650Xl340 | 11280X3132 | ||
TF-H930 | 9 | 30 | 300 | 650X950 | 9390X990 | 10970X2432 |
Reviews
There are no reviews yet.