Product Application
The Looping/Chain Stitch Embroidery Had Broad Prospects Of Development In Fields Of Children’ Swear, Home DecoraÂtion ,Ladies Shoes With Advantages Of Strong 3d Effect, Rich Gradation And Brilliant Colors ,It Widely Applied In EmbroiderÂies Of Table Cloth ,Napkin ,Bed Cover, Pillow Case, Children’ Swear, Knitted Over Pull, Badge, Blanket, Lady’ S Shirt, Cap ,Furs, Silk ,And Linen Etc.
Machine Configuration
- The Highest Speed 1200 Rpm With Stable Embroidery Increase
- Automatic Change Of 12 Colors Enables You To Choose Colors
- Using Color Box To Change Color ,It Can Minimize Motor Noise And Keep Machine Operating More
- Flat Embroidery 3/4/6/9/12/15 Needles(Colors),Chenille 4/6/9/ 12 Color Optional According Head Interval.
- Spray Oiling System On The Chenille Heads Provides Better And Smarter Lubrica
- Air Cleaning Feature From Side Of The Looper Base Removes The Dust And Thread Residue.
- Automatical Cutting And Color Change System Are
- The Latest Air Cooling System Can Reduce Mechanical Failure
- Sequin ,Cording ,Beads ,Laser ,Boring Device Enable You To Choose Flexibly
Option Addition Al Device
- Network Management Function
- Bluetooth Remote Control
- Easy Cording device
- Sequin Device
- Simple Towel Device
- Independent Carving /Boring Knife
- Independent Pressure Foot
- Fiber Laser Device
- Auto Bobbin Change
- Bead Device /Single Color /Double Color
TAILLEUR-SINSIM T SERIES:
Model | Needles No | Head No | Head interval | Â Â Â Emb.Area
|
Inner Frame Size
|
 Machine Size
|
TL-T (6) 06 | 6 | 6 | 450 | 450X750 | 2780×790 | 4965×2050 |
TL-T (6) 12 | 6 | 12 | 600 | 1200*1000 | 7880*1040 | 10160×2557 |
TL-T (9) 21 | 9 | 21 | 450 | 450*1330 | 9530*1370 | 10900*3217
|
TL-T (9) 12 | 6 | 24 | 450 | 900*1350 | 11330*1390 | 13450*3257 |
TL-T (6) 28 | 6 | 28 | 330 | 750*1430 | 9740*1470 | 11440*3417 |
TL-T (6) 35 | 6 | 35 | 240 | 1150*1750 | 9390*1790 | 11820*4077 |
TL-T (6) 39 | 6 | 39 | 240 | 750*1750 | 9950*1790 | 11820*4077 |
TL-T (6) 44 | 6 | 44 | 250 | 600*1350 | 11430*1390 | 12980*3277 |
TAILLEUR-SINSIM TC SERIES:
Model | Needles No | Head No | Head interval | Â Â Â Emb.Area
|
Inner Frame Size
|
 Machine Size
|
TL-MC(6)602 | 6 | 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 325+325 | 900xl200 | 1910xl240 | 3690×2917 |
TL-MC(6)904 | 9 | 4 | 320+280 | 900*1300 | 2860*1340 | 4840*3157 |
TL-MC(6)906 | 9 | 6 | 250+250 | 1250*800 | 3890*840 | 6220*2157 |
TL-MC(6)912 | 9 | 12 | 280+220 | 850*800 | 6450*840 | 83380*2177 |
TL-MC(6)915 | 9 | 15 | 250+250 | 850*800 | 7990*840 | 9920*2157 |
TL-MC(6)918 | 9 | 18 | 225+225 | 850*800 | 8560*840 | 10490*2177 |
TL-MC(6)920 | 9 | 20 | 220+220 | 1100*900 | 9560*940 | 11880*2377 |
TL-MC(6)922 | 9 | 22 | 250+230 | 1000*800 | 11140*840 | 13360*2177 |
TL-MC(6)925 | 9 | 25 | 200+200 | 800*920 | 10660*960 | 12360*2397 |
Reviews
There are no reviews yet.